If you are going to participate in Divison Rivals, read this guide. It explains how to get Competitive Points in FC Mobile.
To open the best packs in EA FC Mobile, you must earn Competitive Points, the particular Division Rivals exclusive resource. Players can use Competitive Points for Exclusive Packs, Coins Offers, and Gems Limited Offers.
This guide will tell you how to get competitive points in FC Mobile. We'll show you how many Competitive Points you can earn per day and share some tips to help you get Competitive Points quickly.
How To Get Competitive Points In EA FC Mobile
As previously said, Competitive Points is a resource exclusive to Division Rivals. You can get them only by playing in Ranked Division Rivals modes, such as VS Attack, Head to Head, and Manager Mode. There are two types of rewards: by match and per month.
Moreover, rewards vary depending on the game mode. Read on, and you'll find out which Division Rivals mode is the most beneficial for grinding Competitive Points.
VS Attack
Here are the rewards players can get in VS Attack, the most popular Division Rivals mode in FC Mobile:
Match-Based Rewards
Rank | Reward |
Amateur III | 4 Competitive Points |
Amateur II | 5 Competitive Points |
Amateur I | 6 Competitive Points |
Pro III | 7 Competitive Points |
Pro II | 8 Competitive Points |
Pro I | 10 Competitive Points |
World Class III | 12 Competitive Points |
World Class II | 15 Competitive Points |
World Class I | 18 Competitive Points |
Legendary III | 24 Competitive Points |
Legendary II | 27 Competitive Points |
Legendary II | 30 Competitive Points |
FC Champion III | 36 Competitive Points |
FC Champion II | 42 Competitive Points |
FC Champion I | 48 Competitive Points |
Season Rewards
Rank | Reward |
Amateur III | 400 Competitive Points |
Amateur II | 400 Competitive Points |
Amateur I | 400 Competitive Points |
Pro III | 500 Competitive Points |
Pro II | 500 Competitive Points |
Pro I | 500 Competitive Points |
World Class III | 1,500 Competitive Points |
World Class II | 1,500 Competitive Points |
World Class I | 3,000 Competitive Points |
Legendary III | 4,500 Competitive Points |
Legendary II | 4,500 Competitive Points |
Legendary I | 4,500 Competitive Points |
FC Champion III | 6,000 Competitive Points |
FC Champion II | 6,000 Competitive Points |
FC Champion I | 6,000 Competitive Points |
Head to Head
Below, players can find the rewards obtainable from Head to Head:
Match-Based Rewards
Rank | Reward |
Amateur III | 8 Competitive Points |
Amateur II | 9 Competitive Points |
Amateur I | 10 Competitive Points |
Pro III | 12 Competitive Points |
Pro II | 14 Competitive Points |
Pro I | 16 Competitive Points |
World Class III | 20 Competitive Points |
World Class II | 24 Competitive Points |
World Class I | 28 Competitive Points |
Legendary III | 40 Competitive Points |
Legendary II | 45 Competitive Points |
Legendary I | 50 Competitive Points |
FC Champion III | 60 Competitive Points |
FC Champion II | 70 Competitive Points |
FC Champion I | 80 Competitive Points |
Season Rewards
Rank | Reward |
Amateur III | 600 Competitive Points |
Amateur II | 600 Competitive Points |
Amateur I | 600 Competitive Points |
Pro III | 800 Competitive Points |
Pro II | 800 Competitive Points |
Pro I | 800 Competitive Points |
World Class III | 2,000 Competitive Points |
World Class II | 2,000 Competitive Points |
World Class I | 5,000 Competitive Points |
Legendary III | 8,000 Competitive Points |
Legendary II | 8,000 Competitive Points |
Legendary I | 8,000 Competitive Points |
FC Champion III | 10,000 Competitive Points |
FC Champion II | 10,000 Competitive Points |
FC Champion I | 10,000 Competitive Points |
Manager Mode
Here are the rewards players can get in Manager Mode:
Match-Based Rewards
Rank | Reward |
Amateur III | 3 Competitive Points |
Amateur II | 4 Competitive Points |
Amateur I | 5 Competitive Points |
Pro III | 5 Competitive Points |
Pro II | 6 Competitive Points |
Pro I | 7 Competitive Points |
World Class III | 8 Competitive Points |
World Class II | 10 Competitive Points |
World Class I | 11 Competitive Points |
Legendary III | 16 Competitive Points |
Legendary II | 18 Competitive Points |
Legendary I | 20 Competitive Points |
FC Champion | 24 Competitive Points |
Season Rewards
Rank | Reward |
Amateur III | 250 Competitive Points |
Amateur II | 250 Competitive Points |
Amateur I | 250 Competitive Points |
Pro III | 300 Competitive Points |
Pro II | 300 Competitive Points |
Pro I | 300 Competitive Points |
World Class III | 800 Competitive Points |
World Class II | 800 Competitive Points |
World Class I | 2,000 Competitive Points |
Legendary III | 3,000 Competitive Points |
Legendary II | 3,000 Competitive Points |
Legendary I | 3,000 Competitive Points |
FC Champion | 4,000 Competitive Points |
While reaching the FC Champion rank secures the best rewards, we don't recommend it for farming Competitive Points, as victories become increasingly difficult. Instead, try to balance between Legendary II and Legendary I, as this allows you to farm Competitive Points effectively.
For more on EA Sports FC Mobile, you may be interested in: