As the 2024 elections draw near, Monopoly Go presents the President's Trail event, where you can run for the presidency. In this guide, we will show you all of the available milestones and rewards.
Monopoly Go ventures into a new theme with the President's Trail event. In it, you are offered the chance to participate in a race to the presidency that is filled with amazing. rewards.
This event commenced on February 19 and is set to end on February 21. With such a brief two-day window, it's imperative to swiftly seize as many rewards as possible.
In this article, we'll delve into the President's Trail event, covering its milestones, rewards, and strategies for accumulating points.
President's Trail Event Rewards & Milestones
Although the President's Trail event boasts a shorter duration, there are still 50 milestones to achieve.
To reach each milestone, you will need to collect a certain number of points. Once you reach a milestone, you will be able to collect rewards that will surely help you on your journey in Monopoly Go.
To simplify matters, we've compiled all the rewards and milestones in the table below for your convenience.
Milestone | Points Required | Rewards |
1 | 5 | Cash |
2 | 10 | 15 Dice Rolls |
3 | 10 | 5 Peg-E Tokens |
4 | 10 | 1-Star Sticker Pack |
5 | 60 | 100 Dice Rolls |
6 | 15 | 8 Peg-E Tokens |
7 | 20 | Cash |
8 | 25 | 10-minute Cash Grab |
9 | 20 | 15 Peg-E Tokens |
10 | 150 | 225 Dice Rolls |
11 | 25 | Cash |
12 | 30 | 1-Star Sticker Pack |
13 | 40 | Cash |
14 | 45 | 15 Peg-E Tokens |
15 | 400 | 500 Dice Rolls |
16 | 45 | 2-Star Sticker Pack |
17 | 50 | Cash |
18 | 55 | 25 Peg-E Tokens |
19 | 60 | Cash |
20 | 800 | 850 Dice Rolls |
21 | 60 | 40 Peg-E Tokens |
22 | 65 | 3-Star Sticker Pack |
23 | 70 | 70 Free Dice Rolls |
24 | 80 | Cash |
25 | 1,200 | 1,100 Dice Rolls |
26 | 90 | 10-minute High Roller |
27 | 100 | 4-Star Sticker Pack |
28 | 115 | 60 Peg-E Tokens |
29 | 140 | 140 Dice Rolls |
30 | 1,000 | Cash |
31 | 200 | 4-Star Sticker Pack |
32 | 250 | 200 Dice Rolls |
33 | 300 | Cash |
34 | 350 | 70 Peg-E Tokens |
35 | 1,600 | 1,400 Dice Rolls |
36 | 500 | 10-minute Cash Boost |
37 | 550 | 5-Star Sticker Pack |
38 | 700 | Cash |
39 | 800 | 80 Peg-E Tokens |
40 | 2,500 | 2,000 Dice Rolls |
41 | 900 | 15-minute High Roller |
42 | 950 | Cash |
43 | 1,000 | 100 Peg-E Tokens |
44 | 1,100 | 600 Dice Rolls |
45 | 2,000 | Cash |
46 | 1,100 | 130 Peg-E Tokens |
47 | 1,200 | Cash |
48 | 1,300 | 5-Star Sticker Pack |
49 | 1,400 | Cash |
50 | 6,200 | 6,000 Dice Rolls |
How To Get Points In The President's Trail Event
Now that your focus is on the rewards, devising a solid strategy to maximize your points in the President's Trail event becomes crucial.
To get the most points during this event, aim to land on tiles with pickups, as each successful landing will earn you two points. For a higher point yield per landing, consider increasing the dice multiplier.