Monopoly Go always has an event going on, and this time it is Prize Parade. Here is everything you should know about this event, including its Milestones and Rewards.
Monopoly Go elevates the classic board game experience to new heights with its mobile adaptation. With a continuous stream of new events, players are kept engaged and excited for fresh challenges and rewards.
The latest event, known as the Prize Parade, promises a wealth of prizes for eager players looking to boost their winnings and achievements.
The Prize Parade event in Monopoly Go commenced on February 1 and will end on February 5. With only 5 days to get all the rewards, we recommend you kick off your gameplay early to maximize your chances of securing rewards.
In this article, we'll delve into the details of the Prize Parade event, including the rewards on offer and the milestones to strive for.
Prize Parade Rewards & Milestones
In this event, players accumulate points by landing on specific tiles during gameplay. Landing on Tax tiles yields 3 points, while Utility tiles only grant 2 points.
We have made matters simple for you and summarized all the rewards and milestones of the Prize Parade event in the table below.
Milestone | Points Required | Rewards |
1 | 5 | Seven Peg-E Tokens |
2 | 5 | 20 Free Dice Rolls |
3 | 5 | One-Star Sticker Pack |
4 | 10 | Cash |
5 | 15 | 130 Free Dice Rolls |
6 | 10 | 10 Peg-E Tokens |
7 | 15 | Cash Grab for 10 Minutes |
8 | 15 | One-Star Sticker Pack |
9 | 15 | 15 Peg-E Tokens |
10 | 100 | 225 Free Dice Rolls |
11 | 20 | Cash |
12 | 25 | One-Star Sticker Pack |
13 | 25 | 20 Peg-E Tokens |
14 | 25 | Cash |
15 | 250 | 475 Free Dice Rolls |
16 | 30 | Rent Frenzy for 15 Minutes |
17 | 35 | Two-Star Sticker Pack |
18 | 40 | Peg-E Tokens |
19 | 45 | Cash |
20 | 450 | Carnival Coconut Token |
21 | 50 | 100 Free Dice Rolls |
22 | 50 | 55 Peg-E Tokens |
23 | 50 | High Roller for 10 Minutes |
24 | 60 | Three-Star Sticker Pack |
25 | 700 | 1000 Free Dice Rolls |
26 | 80 | Cash |
27 | 70 | Four-Star Sticker Pack |
28 | 60 | 85 Peg-E Tokens |
29 | 70 | 125 Free Dice Rolls |
30 | 550 | Cash |
31 | 100 | 150 Free Dice Rolls |
32 | 150 | Cash Boost for Five Minutes |
33 | 200 | 105 Peg-E Tokens |
34 | 250 | Cash |
35 | 1000 | 1400 Free Dice Rolls |
36 | 300 | 125 Peg-E Tokens |
37 | 350 | 200 Free Dice Rolls |
38 | 400 | Cash |
39 | 500 | Five-Star Sticker Pack |
40 | 2000 | 3000 Free Dice Rolls |
41 | 600 | High Roller for 20 Minutes |
42 | 650 | 170 Peg-E Tokens |
43 | 700 | 850 Free Dice Rolls |
44 | 1600 | Cash |
45 | 750 | 900 Free Dice Rolls |
46 | 800 | 210 Peg-E Tokens |
47 | 850 | Five-Star Sticker Pack |
48 | 900 | Cash |
49 | 4000 | 6,500 Free Dice Rolls |
For more on Monopoly Go, you may be interested in the following: