In this guide, you can discover all the units in Roblox: Toilet Tower Defense listed by ranking and trade values.
Are you looking to trade units in Toilet Tower Defense but don't know what every unit in the game is actually worth? Don't worry! We have got you covered with our Toilet Tower Defense units value list, as it shares all TTD units and their trade values.
For players who don't know, Toilet Tower Defense is one of the most famous tower defense Roblox experiences developed by Telanthric Development. The game has already had more than 2 billion visits, and it keeps actively growing!
One of the main features of Toilet Tower Defense is trading, allowing players to trade or exchange exclusive units between players. In this guide, we've listed all the units in this Roblox experience ranked by rarity and their trade values.
Update on June 12, 2024: We checked for new units and their value.
All Units Trade Value In Toilet Tower Defense
Before we continue with the characters list and their trading value, keep in mind that Roblox: Toilet Tower Defense meta is ever-evolving. We'll regularly update this guide with new characters.
Ultimate Units
- Upgraded Titan Drill Man | 220,000 Gems
Godly Units
- Titan Present Man | 500 Gems
- Upgraded Titan Cinemaman | 2,000 Gems
Exclusive Units
- Spider TV | 8,000 Gems
- Camera Spider | 25 Gems
- Speaker Spider | 15 Gems
- Engineer Cameraman | 6,000 Gems
- Camera Repaid Drone | 400 Gems
- Jetpack Cameraman | 300 Gems
- Titan Cameraman | 350 Gems
- Large Scientist Cameraman | 75 Gems
- TV Woman | 600 Gems
- Scientist Cameraman | 500 Gems
- Scientist TV Man | 600 Gems
- Shield Cameraman | 400 Gems
- Green Laser Cameraman | 1,000 Gems
- Mace Cameraman | 500 Gems
- Speaker Repair Drone | 600 Gems
- Ghost Cameraman | 600 Gems
- Flamethrower Cameraman | 600 Gems
- DJ Speakerman | 50 Gems
- Announcer Cameraman | 400 Gems
- DJ TV Man | 15,000 Gems
- Titan Clock Man | 1,400 Gems
- Jetpack Mace Cameraman | 800 Gems
- Titan Drill Man | 1,600 Gems
- Toxic Upgraded Titan Cameraman | 800 Gems
- Saw Upgraded Titan Cameraman | 250 Gems
- Hyper Upgraded Titan Speakerman | 16,000 Gems
Mythic Units
- Upgraded Titan Speakerman | 500 Gems
- Titan Cinemaman | 425 Gems
- Upgraded Titan Cameraman | 625 Gems
- Glitch Cameraman | 400 Gems
- Corrupted Cameraman | 12,000 Gems
- Ghef TV Man | 3,000 Gems
- Santa TV Man | 100 Gems
- Sinister Titan TV Man | 1,000 Gems
- Large Firework Cameraman | 2,000 Gems
- Large Laser Cameraman | 800 Gems
- Shotgun Cameraman | 450 Gems
- Katana Speakerwoman | 700 Gems
- Healer TV Woman | 4,800 Gems
Legendary Units
- Mech Cameraman | 75 Gems
- Laser Cameraman Car | 80 Gems
- Secret Agent | 45 Gems
- Ninja Cameraman | 70 Gems
- Titan TV Man | 60 Gems
- Dark Speakerman | 60 Gems
- Titan Speakerman | 60 Gems
- Dancing Speakerwoman | 60 Gems
- Jetpack Speakerman | 80 Gems
- Sinister Cameraman | 1,200 Gems
- Large Turkey Speakerman | 300 Gems
- Elf Camerawoman | 20 Gems
- Frost DJ Speakerman | 150 Gems
- Laser Gun Cameraman | 60 Gems
- Hunter Cameraman | 70 Gems
- Dual Bat Speakerman | 80 Gems
- Minigun Camerawoman | 80 Gems
- Spear Speakerman | 80 Gems
- Cupid Camerawoman | 350 Gems
- Speaker Large TV Man | 60 Gems
Epic Units
- Medic Cameraman | 25 Gems
- Surveillance Camerawoman | 10 Gems
- Large Cameraman | 10 Gems
- Large TV Man | 10 Gems
- Camera Helicopter | 40 Gems
- Camera Attack Helicopter | 10 Gems
- Pumpkin Farmer | 400 Gems
- Rocket Cameraman | 10 Gems
- Turkey Cameraman | 200 Gems
- Reindeer Speakerman | 10 Gems
- Bat Speakerman | 25 Gems
Rare Units
- TV Man | 5 Gems
- Speaker Helicopter | 5 Gems
- Large Speakerman | 5 Gems
- Monster Speakerman | 35 Gems
- Brown Suit Cameraman | 5 Gems
- Turkey Speakerman | 50 Gems
- Firework Cameraman | 5 Gems
- Speakerwoman's Rose Farm | 50 Gems
Uncommon Units
- Car Speakerman | 1 Gem
- Cameraman | 1 Gem
- Scary Speakerman | 1 Gem
- Sneaky Speakerman | 1 Gem
- Large Heart Speakerman | 25 Gems
Basic Units
- Camerawoman | 100 Gems
- Speakerman | 0 Gems
Unit Crates
As a bonus, we've listed all the units crates and their trading values in Toilet Tower Defense:
- Valentines Day 2024 Crate | 200 Gems
- Exclusive Injured Titan Crate | 500 Gems
- Exclusive Booster Crate | 200 Gems
- New Years 2024 Crate | 200 Gems
- Santa Crate | 300 Gems
- Turkey Crate | 400 Gems
- Scary Crate | 750 Gems
- Spider Crate | 300 Gems
- Scientist Crate | 800 Gems