Get Nautilus or Pyke free in Wild Rift with the Rise from the Deep event!
Outside of the actual matches, the most exciting aspect of League of Legends: Wild Rift is its in-game events, and while some can be a bit lackluster that definitely cannot be said of the latest. Rise from the Deep marks the introduction of Nautilus and Pyke coming from the depths of Runeterra's sea to terrorize the rift.
This new event comes in two parts with plenty of rewards for players to unlock including Blue Motes, Icons, Poro Energy, and Champion Selection Chest featuring Nautilus or Pyke.
If you want to learn more about the Wild Rift Rise from the Deep event including its start and end times, all challenges, and rewards, then check out our guide below.
Wild Rift Rise From The Deep Event - Start And End Times
The Rise from the Deep event is now live having started at 12 am UTC on June 21 which also marked the arrival of Nautilus and Pyke to the game. The event runs effectively for 3 weeks, until midnight on July 11.
Players will have until midnight on July 18.
Rise From The Deep - Cutthroat Competition
As mentioned before, the Rise from the Deep event has two parts. One is the more traditional challenge and reward system, the other puts you up against all the other players in a Cutthroat Competition.
Players will earn points by completing challenges, depending on the number of challenges completed and points accrued you will be placed in a percentile. The higher you place the more esteemed the reward you will get.
Before we get into the challenges and rewards, it is important to note that you will not have your points tracked unless you start the Shallow End mission which you can do from the event tab.
Challenges And Points Awarded
Challenges | Points |
Earn Event XP | 1 Event Point for every point of XP |
Play a Normal or Ranked PVP | 6 Event Points |
Win a Normal or Ranked PVP match | 2x Bonus (12 Points) |
Play an ARAM match | 4 Points |
Win an ARAM match | 2x Bonus (8 points) |
Play a Co-op VS AI match | 3 Event Points |
First win of the day | 50 Event Points |
Daily Event check-in (Found on the Event Overview page; resets daily at 0:00 UTC) | 10 Event Points |
24 hours after the event begins you will be able to check the leaderboard with the event ending at midnight on July 11 when the final placements will determine the rewards.
Cutthroat Competition - Rewards
Percentile | Rewards |
40%-100% | 50 Blue Motes |
25%-40% | 250 Blue Motes, 100 Poro Energy |
10%-25% | Squidnapped Icon, 250 Blue Motes, 100 Poro Energy |
5%-10% | Tentatanged Icon, 250 Blue Motes, 100 Poro Energy |
Top 5% | Shellebrate! Icon, 250 Blue Motes, 100 Poro Energy |
Rise From The Deep - Missions And Rewards
Now, onto the event proper. Players will get new missions for the first 14 days of the events. The first and last day will offer three, but the rest will be just two for a total of 14.
You will earn Event XP, as well as Blue Motes by completing these challenges and they must be done in order. You will also not get a new one until you have completed any outstanding.
Here are all the missions and their instantaneous rewards.
Day | Mission | Objective(s) | Rewards |
---|---|---|---|
1 | Shallow End | Visit the Rise from the Deep Event | 100 Event XP20 Blue Motes |
Last Words | Get 35 takedowns | 100 Event XP20 Blue Motes | |
Hidden Beneath | Place or destroy 15 wardsORPlay 3 games | 100 Event XP20 Blue Motes | |
2 | Riches Galore | As a team, earn 200,000 gold | 100 Event XP20 Blue Motes |
Set Sail | As a team, defeat 3 dragonsORPlay 3 games | 100 Event XP20 Blue Motes | |
3 | Sinking Ships | Participate in destroying 5 turrets | 100 Event XP20 Blue Motes |
Marine Life | As a team, kill 12 Rift ScuttlersORPlay 3 games | 100 Event XP20 Blue Motes | |
4 | Dive In | Win 2 matches | 100 Event XP20 Blue Motes |
Bilgewater Brigade | Play a game in a premade partyORPlay 3 games | 100 Event XP20 Blue Motes | |
5 | For The Crew | As a team, kill 700 minions | 100 Event XP20 Blue Motes |
Speedy Getaway | Win a Normal PVP or Ranked match in under 15 minutesORPlay 3 games | 100 Event XP20 Blue Motes | |
6 | Tides Ebb | Deal 2,500 damage to enemy turrets | 100 Event XP20 Blue Motes |
Unlikely Help | As a team, summon 2 Rift HeraldsORPlay 3 games | 100 Event XP20 Blue Motes | |
7 | Vengeance | Get 40 takedowns | 100 Event XP20 Blue Motes |
Quiet Waters | As a team, get 2 acesORPlay 3 games | 100 Event XP20 Blue Motes | |
8 | Time For Loot | Earn 40,000 gold | 100 Event XP20 Blue Motes |
Biggest Bounty | As a team, defeat Baron NashorORPlay 3 games | 100 Event XP20 Blue Motes | |
9 | Fire Away | As a team, destroy 15 turrets | 100 Event XP20 Blue Motes |
In The Wings | As a team, defeat the Elder DragonORPlay 3 games | 100 Event XP20 Blue Motes | |
10 | Victory | Win 2 matches | 100 Event XP20 Blue Motes |
Sink 'em All | Win a game while playing as or with PykeORPlay 3 games | 100 Event XP20 Blue Motes | |
11 | Tides Flow | Deal 3,000 damage to enemy turrets | 100 Event XP20 Blue Motes |
Monsters Lurk | As a team, defeat 5 epic monstersORPlay 3 games | 100 Event XP 20 Blue Motes | |
12 | The List | As a team, get 75 kills | 100 Event XP20 Blue Motes |
Find The Guilty | Deal 75,000 damage to enemy championsORWin 2 games as a support champion | 100 Event XP20 Blue Motes | |
13 | Strike First | Get first bloodORPlay 3 games | 100 Event XP20 Blue Motes |
Beware The Depths | Win a game while playing as or with NautilusORPlay 3 games | 100 Event XP20 Blue Motes | |
14 | Fine Trinkets | Earn 6 medalsORPlay 4 games | 100 Event XP20 Blue Motes |
Deep End | Get an A or S rankORPlay 4 games | 100 Event XP20 Blue Motes | |
To The Surface | Get MVP or SVPORPlay 4 games | 100 Event XP20 Blue Motes |
The rewards include Icons, Emotes, and, of course, the Rise from the Deep Champion Selection Chest.
Reward | XP Required |
---|---|
A Shanty of Steel and Brine Icon | 100 |
200 Blue Motes | 500 |
Lifting Anchor Emote | 800 |
250 Poro Energy | 1100 |
Rise from the Deep Champion Selection Chest (Choose between Nautilus and Pyke) | 1400 |
Rise from the Deep Pose Selection Chest(Choose between Nautilus Pose and Pyke Pose) | 1700 |
250 Poro Energy | 2100 |
Return to Port Recall | 2500 |
Risen From the Deep Icon Border | 3000 |
For more Wild Rift, check out: