This guide shares details on the entire list of trading values in Adopt Me while also talking about a few other related things.
Trading is one of the staple features of Roblox Adopt Me! that allows players to trade pets and items that they missed out on during an event or find hard to collect.
The game has a player-bound economy, and thus, the price of pets often changes every now and then depending on the current demand and other factors.
Knowing how much you must pay for a pet in Adopt Me! is daunting as every player has their own price at which they offer certain pets, and out of desperation, sometimes, players often make a bad trade where they pay more for a pet than their actual worth.
Seeing that, we are here with a handy guide sharing the Adopt Me real trading values for each pet, listing the complete Adopt Me! Pets value list.
Pet Trade Values In Adopt Me!
Below, we are going to list every Pet in the game by their rarity.
For players who don't know, all of the pets in Adopt Me! have an associated rarity, such as Common, Uncommon, Rare, Ultra Rare, and Legendary.
We will be covering each one below!
Common Pet Values In Adopt Me!
These are all of the trade values for the current common pets in Adopt Me!
Pet | Egg | Value |
Bandicoot | Aussie Egg | 1.5 |
Tazmanian Tiger | Fossil Egg | 2 |
Ground Sloth | Fossil Egg | 1.5 |
Buffalo | Cracked & Pet Egg | 2 |
Cat | Cracked & Pet Egg | 1 |
Dog | Cracked & Pet Egg | 1 |
Otter | Cracked & Pet Egg | 2 |
Chick | Easter Egg | 2.15 |
Chicken | Farm Egg | 3 |
Pumpkin | Halloween Egg | 25.75 |
Stingray | Ocean Egg | 2 |
Robin | Christmas Egg | 2 |
Uncommon Pet Values In Adopt Me!
These are all of the trade values for Uncommon Pets.
Pet | Egg | Value |
Bat | Candy Egg | 19 |
Black Panther | Jungle Egg | 118 |
Blue Dog | Blue Egg | 251 |
Capybara | Jungle Egg | 95 |
Chocolate Labrador | Cracked Egg | 2 |
Dingo | Aussie Egg | 17 |
Drake | Farm Egg | 85 |
Fennec Fox | Cracked Egg | 2 |
Glyptodon | Fossil Egg | 14 |
Meerkat | Safari Egg | 182 |
Pet Rock | April Fools Day Egg | 0 |
Pink Cat | Pink Egg | 151 |
Puma | Cracked Egg | 2 |
Silly Duck | Farm Egg | 85 |
Snow Cat | Cracked Egg | 2 |
Snowman | Christmas Egg | 25 |
Stegosaurus | Fossil Egg | 14 |
Triceratops | Fossil Egg | 14 |
Wild Boar | Safari Egg | 147 |
Wolf | Christmas Egg | 69 |
Rare Pet Values In Adopt Me!
These are the current Rare trade values for the pets.
Pet | Egg | Value |
Australian Kelpie | Aussie Egg | 36 |
Beaver | Cracked Egg | 4 |
Bunny | Jungle Egg | 4 |
Cow | Cracked Egg | 186 |
Diolphosaurus | Fossil Egg | 30 |
Elephant | Safari Egg | 210 |
Shrew | Christmas Egg | 126 |
Emu | Aussie Egg | 36 |
Hyena | Safari Egg | 190 |
Lynx | Winter Holiday Event | 45 |
Monkey | Monkey Box | 7 |
Musk Ox | Winter Holiday Event | 34 |
Narwhal | Ocean Egg | 26 |
Ox | Lunar New Year | 5 |
Pig | Farm Egg | 72 |
Polar | Christmas Egg | 62 |
Pterodactyl | Fossil Egg | 30 |
Rabbit | Cracked Egg | 4 |
Rat | Rat Boxes | 42 |
Reindeer | Christmas Egg | 54 |
Rhino | Jungle Egg | 92 |
Seahorse | Ocean Egg | 25 |
Snow Puma | Cracked Egg | 4 |
Swan | Christmas Egg | 64 |
Woolly Mammoth | Fossil Egg | 30 |
Ultra Rare Pet Values in Adopt Me!
These are the current values for the Ulra Rare Pet's in Adopt Me!
Pet | Egg | Value |
Albino Bat | Candy Trading Shop | 41 |
Arctic Fox | Christmas Egg | 69 |
Bee | Honey | 17 |
Business Monkey | Combining Eggs | 59 |
Clownfish | Ocean Egg | 36 |
Corgi | Royal Egg | 20 |
Crocodile | Jungle Egg | 194 |
Dalmatian | Robux | 418 |
Deinonychus | Fossil Egg | 31 |
Evil Basilisk | Halloween Event 2022 | 40 |
Evil Chickatrice | Halloween Event 2022 | 40 |
Flamingo | Safari Egg | 333 |
Frog | Aussie Egg | 40 |
Ghost Bunny | Candy Trading Shop | 46 |
Ginger Cat | 224 | 14 |
Gingerbread Reindeer | Winter Event 2022 | 250 |
Goat | Robux | 85 |
Hedgehog | Gingerbread | 855 |
Horse | Robux | 25 |
Hydra | Mythic Egg | 34 |
Ice Wolf | Winter Event 2022 | 300 |
Koala | Aussie Egg | 40 |
Ladybug | Diamond Lavender | 28 |
Lamb | Robux | 54 |
Lion | Lion | 319 |
Llama | Farm Egg | 86 |
Lunar Ox | Ox Box | 12 |
Panda | Robux | 10 |
Penguin | Golden Goldfish | 20 |
Platypus | Jungle Egg | 103 |
Puffin | Winter Holiday Event 2021 | 170 |
Ram | Winter Event 2022 | 60 |
Red Crowned Crane | Japan Egg | 28 |
Red Panda | Retired Egg | 10 |
Red Squirrel | Robux | 32 |
Robot | Royal, Pet, Cracked Edd | 19 |
Sabertooth | Fossil Egg | 31 |
Shiba Inu | Retired Egg | 10 |
Sloth | Robux | 9 |
Snowball Pet | Winter Event 2022 | 55 |
Space Whale | Outside Nursery | 33 |
Spider Crab | Japan Egg | 27 |
Starfish | Star Rewards | 29 |
Swordfish | Royal, Pet and Cracked Egg | 21 |
Toucan | Star Rewards | 25 |
Toy Monkey | Combining | 62 |
Trapdoor Snail | Japan Egg | 26 |
Turkey | Farm Egg | 90 |
White Shetland Pony | Winter Event 2022 | 50 |
Wooly Rhino | Winter Event 2022 | 100 |
Legendary Pet Values In Adopt Me!
These are the current values for the Legendary Pet's in Adopt me!
Pet | Egg | Value |
Albino Monkey | Premium Monkey Box | 357 |
Alicorn | Royal, Pet and Cracked Egg | 110 |
Ancient Dragon | Royal, Pet and Cracked Egg | 130 |
Arctic Reindeer | Christmas Egg | 642 |
Axolotl | Robux | 66 |
Baku | Japan Egg | 60 |
Bat Dragon | 6,935 | Candy Trading Shop |
Capricorn | Robux | 380 |
Cerberus | Robux | 46 |
Chimera | Halloween Event 2022 | 120 |
Cobra | Robux | 57 |
Crow | Farm Egg | 1425 |
Diamond Albatross | Golden Clam | 193 |
Diamond Dragon | Diamond Egg | 133 |
Diamond Griffin | Diamond Egg | 105 |
Diamond Ladybug | Diamond Lavender | 129 |
Diamond Unicorn | Diamond Egg | 174 |
Dodo | Fossil Egg | 72 |
Dragon | Retired Egg | 36 |
Dragonfly | Royal, Pet, Cracked Egg | 280 |
Evil Unicorn | Candy Trading Shop | 1497 |
Frost Dragon | Robux | 2993 |
Frost Fury | Robux | 181 |
Giant Gold Scarab | Mud Ball | 192 |
Giraffe | Safari Egg | 4940 |
Golden Dragon | Golden Egg | 66 |
Golden Griffin | Golden Egg | 54 |
Golden Penguin | Golden Goldfish | 71 |
Golden Rat | Rat Box | 73 |
Golden Unicorn | Golden Egg | 69 |
Goldhorn | Mythic Egg | 69 |
Griffin | Robux | 29 |
Guardian Lion | Robux | 55 |
Ice Moth Dragon | Winter Event 2022 | 125 |
Kangaroo | Aussie Egg | 190 |
King Bee | Honey | 68 |
Kitsune | Robux | 41 |
Lava Dragon | Halloween Event 2022 | 190 |
Lava Wolf | Halloween Event 2022 | 185 |
Light Brown Shetland Pony | Winter Event 2022 | 130 |
Maneki-Neko | Japan Egg | 60 |
Metal Ox | Ox Box | 25 |
Monkey King | Combining | 677 |
Ninja Monkey | Combining | 148 |
Octopus | Ocean Egg | 69 |
Owl | Farm Egg | 2,185 |
Parrot | Jungle Egg | 1,900 |
Peacock | Robux | 28 |
Phoenix | Mythic Egg | 72 |
Queen Bee | Honey | 151 |
Robo Dog | Robux | 41 |
Shadow Dragon | Robux | 8,503 |
Shark | Ocean Egg | 71 |
Skele-Rex | Candy Trading Shop | 143 |
Snow Owl | Gingerbread | 67 |
Strawberry Shortcake Bat Dragon | Winter Event 2022 | 185 |
T-Rex | Fossil Egg | 71 |
Turtle | Aussie Egg | 262 |
Unicorn | Retired Egg | 50 |
Zodiac Minion Chick | Zodian Minion Egg | 50 |
If you like our Roblox coverage please check out: