Are you looking for the best characters in 7DS Grand Cross? Look no further!
7DS Grand Cross is one of the most big-budget gacha games on the market. It has cross-play on PC and Mobile, so no matter where you're playing, you can always have the game at your fingertips.
What makes 7DS Grand Cross unique is the way characters are represented. There are multiple versions of each character that will reflect a different attribute, color, and sometimes race.
These are essential aspects to take note of! Knowing how to build a team accordingly will make or break an account.
Thankfully, you have us to direct you in the right direction.
7DS (Seven Deadly Sins) Grand Cross Tier List
Here's the ultimate tier list for 7DS Grand Cross:
S+ Tier
These are the cream of the crop. The best of the best. The Harvard Law students of gacha characters, maybe. If you just happen to pull anyone on this list you need to dump everything you can into them immediately.
Name | Attribute | Race |
Yellow Transcendent Ban | Light | Human |
Blue Prince Tristan | Speed | Unknown |
Yellow Mael of Sunshine | Light | Goddess |
Red Goddess Elizabeth | Strength | Goddess |
Red Eris Boreas Greyrat | Strength | Human |
Green New Wing King | HP | Fairy |
Dark Purgatory Meliodas | Dark | Demon |
Red Goddess of Beauty Freyja | Strength | Unknown |
Blue Fairy King Harlequin | Speed | Fairy |
Yellow Ultimate Escanor | Light | Human |
Blue Cusack | Speed | Demon |
Green Mage of Infinity Merlin | HP | Unknown |
Green Highest-ranking Demon Chandler | HP | Demon |
Blue Escanor | Speed | Human |
Blue Goddess Elizabeth | Speed | Goddess |
Blue "Festival" Ludociel | Speed | Goddess |
Blue Ludociel | Speed | Goddess |
Blue Chandler | Speed | Demon |
Green Witch of Greed Echidna | HP | Unknown |
Green "Festival" Gowther | HP | Unknown |
Green "Halloween" Gowther | HP | Unknown |
Red Gowther | Strength | Unknown |
Green "Assault Mode" Meliodas | HP | Demon |
Red Purgatory Ban | Strength | Human |
Red Lostvayne Meliodas | Strength | Demon |
Green "Festival" Merlin | HP | Demon |
Red Zeldris | Strength | Demon |
Prince of Darkness Zeldris | Speed | Demon |
Red Sariel | Strength | Goddess |
Blue Tarmiel | Speed | Goddess |
S Tier
These are the straight-A students of the game. They're amazing and can do literally everything they set their minds to. If you are lucky enough to pull one of these then keep them and cherish them forever.
Name | Attribute | Race |
Red Sun God Freyr | Strength | Unknown |
Blue Roxy of Madness | Speed | Human |
Blue Lead Vocalist Zena | Strength | Unknown |
Red Rudeus Greyrat | Strength | Human |
Green Roxy Migurdia | HP | Unknown |
Red Valkyrie Megelida | Strength | Unknown |
Yellow Mael of Sunshine | Light | Goddess |
Blue Knight of Danafor Liz | Speed | Goddess |
Red Derieri | Strength | Demon |
Blue Eleven | Speed | Human |
Red Terry | Strength | Human |
Blue Emilia | Speed | Blue |
Green Escanor | HP | Human |
Green Estarossa | HP | Demon |
Green Demon Hendrickson | HP | Demon |
Blue King | Speed | Fairy |
Blue New Wings King | Speed | Fairy |
Red Kyo | Strength | Human |
Blue Lilia | Speed | Human |
Red Prince Sigurd | Strength | Human |
Blue "Summer" Merlin | Speed | Unknown |
Green Merlin | HP | Unknown |
Green Ram | HP | Unknown |
Red Rem | Strength | Unknown |
Red "Halloween" Matrona | Strength | Giant |
Green "Halloween" Roxy | HP | Human |
Green Shin | HP | Human |
Green MK-II Valenti | HP | Human |
Green Zeldris | HP | Human |
Red Excalibur Arthur | Strength | Human |
A Tier
This tier is going to be where our middle-of-the-road to just okay-ish units reside. They can become amazing characters in your roster if you are willing to invest resources into them and put them on the best team.
Name | Attribute | Race |
Green Excalibur Arthur | HP | Human |
Green Ludociel of Flash | HP | Goddess |
Red Valenti of Obessesion | Strength | Human |
Green Ghislaine Dedoldia | HP | Unknown |
Blue Mono of Blood and Iron | Speed | Human |
Green Filo | HP | Goddess |
Blue Iwatani Naofumi | Speed | Human |
Red Arthur | Strength | Human |
Green Athena | HP | Human |
Blue Nunchuck Ban | Speed | Human |
Red Denzel | Strength | Human |
Blue Derieri | Speed | Demon |
Green Diane | HP | Giant |
Blue Drole | Speed | Giant |
Green Drole | HP | Giant |
Green Eastin | HP | Human |
Blue Eastin | Speed | Human |
Eastin of Authority | HP | Human |
Green Princess Elizabeth | HP | Goddess |
Red Escanor | HP | Human |
Green Gilthunder | HP | Human |
Blue Hawk & Elizabeth | Speed | Goddess |
Green Hawk & Elizabeth | HP | Goddess |
Red Howzer | Strength | Human |
Red Ellatte | Strength | Goddess |
Blue Eren | Speed | Human |
Green Eren | HP | Human |
Green Fraudrin | HP | Demon |
Blue Fraudrin | Speed | Demon |
Red Gloxinia | Strength | Fairy |
Green Hawk | HP | Unknown |
Green Helbram | HP | Fairy |
Red Helbram | Strength | Fairy |
Red Jim | Strength | Human |
Green King | HP | Fairy |
That concludes our 7DS Grand Cross tier list.
If you enjoyed this tier list, please check out some of our other pieces below!