The November season has landed in Clash of Clans. It brings new challenges and rewards. Here are all of the rewards you can get.
A new season brings new monthly challenges and rewards to Clash of Clans. We are still fresh off the excitement of the massive Town Hall 15 update and are charged as ever for the new season. As usual, there will be two types of challenges: 'Daily Challenges' and 'Active Challenges.' The former are tasks that are refreshed every day while the latter lasts for the entirety of the season. Challenges will vary for each player.
You can complete these challenges to earn 'Challenge Points' that will help you climb reward tiers and unlock prizes. There are two types of reward tiers: the free 'Silver' and the exclusive 'Gold.'We'll be going over all the rewards you can expect to see in each of these reward tiers.
Clash Of Clans November Season Challenge - Silver Reward Tier
The 'Silver' reward tier is free for all Clash of Clans players.
Here are all the rewards available in November's Silver reward tier:
Challenge Points | Rewards |
80 | 1,000,000 Builder Gold |
160 | 10,000 Dark Elixir |
260 | 1 x Super Potion |
380 | 500 Capital Gold |
500 | 1,00 Capital Gold |
660 | 1,000,000 Builder Elixir |
820 | 1 x Power Potion |
980 | 1,000,000 Gold |
1,140 | 1 x Hero Potion |
1,300 | 2,000,000 Gold |
1,500 | 1,500 Capital Gold |
1,700 | 1,000,000 Elixir |
2,000 | 20,000 Dark Elixir |
2,300 | 2,000,000 Elixir |
2,600 | 1 x Book of Heroes |
Clash Of Clans November Season Challenge - Gold Reward Tier
The 'Gold' reward tier is an exclusive path that you can unlock by purchasing the November Gold Pass. This reward tier offers significantly better and more diverse rewards.
Here are all the rewards available in November's Gold reward tier:
Challenge Points | Rewards |
40 | 1 Gem donations |
80 | 10% Research boost |
120 | 10% Training boost |
160 | 10% Builder boost |
200 | Bigger season bank |
260 | 1 x Builder Potion |
320 | 2 x Research Potion |
380 | Shovel of Obstacles |
440 | 1 x Book of Fighting |
500 | 1 x Hero Potion |
580 | 1 x Rune of Dark Elixir |
660 | Bigger Season Bank |
740 | 1 x Rune of Builder Gold |
820 | 15% Builder boost |
900 | 15% Training boost |
980 | 15% Research boost |
1,060 | 1 x Book of Building |
1,140 | 2 x Resource Potion |
1,220 | Bigger Season Bank |
1,300 | 1 x Clock Tower Potion |
1,400 | 1 x Rune of Gold |
1,500 | 1 x Book of Spells |
1,600 | 20% Training boost |
1,700 | 20% Builder boost |
1,850 | 20% Research boost |
2,000 | Bigger Season Bank |
2,150 | 3,000 Capital Gold |
2,300 | 6 x Wall Ring |
2,450 | 1 x Rune of Elixir |
2,600 | Royal Champion "Pirate Champion" skin |
Stay up to date with the latest Clash of Clans news and guides:
Sponsored by DHL