The latest update in Clash of Clans has brought in new troop and building upgrade levels that will certainly beef them up for future battles. Here is a comprehensive view of these upgrades.
Did somebody ask for upgrades? Well, you are in luck. Clash of Clans' February update brings plenty of them that will take your troops and buildings to the next level.
These upgrades, for the most part, cater to Town Hall 16 and will undoubtedly make them more of a formidable base to go against.
A couple of other changes were introduced besides upgrade levels. From now on, Town Hall 16 players can also upgrade an additional 100 wall segments to Level 17 (leading to a total of 250 wall segments now). Besides this, the Blacksmith now needs to be upgraded using Elixir rather than Gold.
Regardless of your Town hall level, we know you want to know more about the latest upgrade levels. Here are the new levels from the February 2024 update.
All New Troop & Building Upgrade Levels
First on the list are troops. Baby Dragon, Bowler, Hog Rider, Minion, Siege Barracks, and Log Launcher all received an additional upgrade level.
Here is an overview of these new troop upgrade levels:
Troop | Level | Upgrade Cost | Upgrade Time | HP | DPS | TH Level | Lab Level |
Baby Dragon | 10 | 20 million Elixir | 15 days | 2,100 | 165 | 16 | 14 |
Bowler | 8 | 350,000 Dark Elixir | 15 days | 600 | 126 | 16 | 14 |
Hog Rider | 13 | 350,000 Dark Elixir | 14 days 12 hours | 1,380 | 213 | 16 | 14 |
Minion | 12 | 320,000 Dark Elixir | 14 days | 120 | 78 | 16 | 14 |
Siege Barracks | 5 | 18 million Elixir | 12 days | 4,800 | +1 PEKKA | 16 | 14 |
Log Launcher | 5 | 18 million Elixir | 12 days | 5,500 | 220 | 16 | 14 |
In addition to these troops, the Electro Owl would be given five more upgrade levels. This would make this electrifying Pet just a little more dangerous.
Here are the new Electro Owl upgrade levels:
Level | Upgrade Cost | Upgrade Time | HP | DPS | TH Level | Pet House Level |
11 | 230,000 Dark Elixir | 8 days | 2,600 | 150 | 16 | 9 |
12 | 250,000 Dark Elixir | 8 days | 2,700 | 155 | 16 | 9 |
13 | 265,000 Dark Elixir | 8 days | 2,800 | 160 | 16 | 9 |
14 | 285,000 Dark Elixir | 8 days | 2,900 | 165 | 16 | 9 |
15 | 300,000 Dark Elixir | 8 days | 3,000 | 170 | 16 | 9 |
Resource buildings are receiving an additional level. These will hopefully bump up your resource collection and allow you to afford more upgrades.
Here is an overview of the new upgrades for resource buildings:
Building | Level | Upgrade Cost | Upgrade Time | HP | Production Rate | Storage | TH Level |
Dark Elixir Drill | 10 | 6 million Elixir | 8 days | 1,550 | 180/hour | 4,200 | 14 |
Elixir Collector | 16 | 2 million Gold | 4 days | 1,350 | 7,000/hour | 385,000 | 14 |
Gold Mine | 16 | 2 million Elixir | 4 days | 1,350 | 7,000/hour | 385,000 | 14 |
A handful of defenses and buildings will also be given new levels. These include the Dark Spell Factory, Hidden Tesla, Inferno Tower, Scattershot, and Seeking Air Mine.
Here is an overview of the new building upgrades:
Building | Level | Upgrade Cost | Upgrade Time | HP | DPS | TH Level |
Dark Spell Factory | 6 | 5 million Elixir | 8 days | 950 | N/A | 12 |
Hidden Tesla | 15 | 20 million Gold | 14 days | 1,550 | 170 | 16 |
Inferno Tower | 10 | 22 million Gold | 14 days 12 hours | 4,400 | 120/2,600 | 16 |
Scattershot | 5 | 22.5 million Gold | 15 days | 5,410 | 190 | 16 |
Seeking Air Mine | 6 | 14 million Gold | 12 days 12 hours | N/A | 3,000 | 16 |
Sponsored by DHL